Chouteau Lock and Dam Weather Center
|
|
|
Humidity
48%
|
Pressure
30.24"
|
Wind
3
mph (NNW)
|
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 29°F | 29°F | 29°F | 28°F | 28°F | 31°F | 37°F | 40°F | 41°F | 42°F | 43°F | 40°F | 39°F | 35°F | 28°F | 28°F | 26°F | 24°F | 23°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 26°F | 32°F | 38°F | 43°F | 48°F | 50°F | 51°F | 50°F | 45°F | 41°F | 39°F | 38°F | 38°F | 38°F | 40°F | 38°F | 35°F | 33°F | 32°F |
| Feels Like | 17°F | 19°F | 23°F | 22°F | 22°F | 22°F | 30°F | 32°F | 33°F | 34°F | 34°F | 31°F | 29°F | 24°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 21°F | 15°F | 14°F | 12°F | 12°F | 12°F | 11°F | 11°F | 15°F | 22°F | 29°F | 35°F | 41°F | 46°F | 47°F | 46°F | 42°F | 36°F | 35°F | 35°F | 33°F | 31°F | 32°F | 30°F | 27°F | 25°F | 24°F |
| Cloudiness | 59% | 59% | 59% | 35% | 28% | 45% | 47% | 53% | 56% | 98% | 99% | 99% | 91% | 84% | 70% | 3% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 3% | 5% | 5% | 5% | 6% | 6% | 3% | 6% | 6% | 6% | 8% | 9% | 50% | 71% | 74% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 48% | 49% | 50% | 48% | 40% | 30% | 24% | 22% | 22% | 24% | 33% | 28% | 26% | 29% | 32% | 34% | 36% | 37% | 38% | 39% | 39% | 39% | 39% | 42% | 43% | 43% | 43% | 41% | 33% | 25% | 21% | 21% | 21% | 21% | 24% | 30% | 40% | 49% | 54% | 56% | 57% | 60% | 50% | 44% | 47% | 53% | 60% |
| Dew Point | 14°F | 14°F | 14°F | 13°F | 13°F | 12°F | 6°F | 4°F | 4°F | 5°F | 7°F | 11°F | 6°F | 1°F | 1°F | 1°F | 1°F | 1°F | 0°F | 0°F | 0°F | -1°F | -1°F | -1°F | 0°F | 1°F | 1°F | 1°F | 1°F | 1°F | 0°F | 1°F | 5°F | 9°F | 12°F | 16°F | 19°F | 22°F | 23°F | 24°F | 24°F | 24°F | 25°F | 22°F | 17°F | 16°F | 18°F | 19°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.33" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" |
| Wind Speed | 16.9 mph | 11.4 mph | 5 mph | 4.6 mph | 5.6 mph | 9.7 mph | 11.3 mph | 14 mph | 15.7 mph | 16.1 mph | 18.7 mph | 19.9 mph | 18.4 mph | 17.2 mph | 14.3 mph | 13.1 mph | 10.3 mph | 7.5 mph | 5.9 mph | 4.4 mph | 3.5 mph | 2.7 mph | 3.7 mph | 4.7 mph | 5.6 mph | 5.9 mph | 5.7 mph | 7.2 mph | 9.2 mph | 12.1 mph | 14 mph | 16.3 mph | 17.3 mph | 16.8 mph | 14.5 mph | 13.2 mph | 10.1 mph | 7 mph | 6.6 mph | 5.2 mph | 4 mph | 5.3 mph | 9 mph | 13.9 mph | 11.9 mph | 10.8 mph | 10 mph | 9.8 mph |
| Wind Direction |
![]() 332° NNW | ![]() 334° NNW | ![]() 342° NNW | ![]() 233° SW | ![]() 243° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 264° W | ![]() 285° WNW | ![]() 310° NW | ![]() 329° NNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 354° N | ![]() 358° N | ![]() 3° N | ![]() 352° N | ![]() 345° NNW | ![]() 327° NNW | ![]() 340° NNW | ![]() 268° W | ![]() 235° SW | ![]() 217° SW | ![]() 212° SSW | ![]() 195° SSW | ![]() 190° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 204° SSW | ![]() 216° SW | ![]() 236° SW | ![]() 253° WSW | ![]() 275° W | ![]() 305° NW | ![]() 318° NW | ![]() 327° NNW | ![]() 334° NNW | ![]() 343° NNW | ![]() 306° NW | ![]() 281° W | ![]() 318° NW | ![]() 354° N | ![]() 351° N | ![]() 358° N | ![]() 4° N | ![]() 13° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 17 |
Clouds |
43 °F
|
22 °F
|
0% |
22% |
|
Sunday
Jan 18 |
Clear |
51 °F
|
20 °F
|
0% |
21% |
|
Monday
Jan 19 |
Clouds |
38 °F
|
24 °F
|
0% |
41% |
|
Tuesday
Jan 20 |
Clear |
48 °F
|
23 °F
|
0% |
34% |
|
Wednesday
Jan 21 |
Rain |
49 °F
|
41 °F
|
100% |
72% |
|
Thursday
Jan 22 |
Snow |
48 °F
|
29 °F
|
100% |
28% |
|
Friday
Jan 23 |
Clouds |
53 °F
|
34 °F
|
0% |
63% |
|
Saturday
Jan 24 |
Rain |
48 °F
|
34 °F
|
100% |
95% |
|
Sunday
Jan 25 |
Rain |
40 °F
|
28 °F
|
20% |
64% |
|
Monday
Jan 26 |
Rain |
40 °F
|
35 °F
|
58% |
89% |
|
Tuesday
Jan 27 |
Clouds |
42 °F
|
25 °F
|
0% |
32% |
|
Wednesday
Jan 28 |
Clouds |
28 °F
|
21 °F
|
0% |
33% |
|
Thursday
Jan 29 |
Clear |
41 °F
|
18 °F
|
0% |
23% |
|
Friday
Jan 30 |
Clear |
49 °F
|
28 °F
|
0% |
45% |
|
Saturday
Jan 31 |
Clouds |
55 °F
|
37 °F
|
0% |
54% |
|
Sunday
Feb 1 |
Clouds |
48 °F
|
36 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chouteau Lock and Dam News Chouteau Lock and Dam Photos Chouteau Lock and Dam Videos |

Login

























