![]() |
Chouteau Lock and Dam Weather Center
|
|
Humidity
79%
|
Pressure
29.91"
|
Wind
3
mph (NNW)
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 6:00 AM | Mon, Mar 31 7:00 AM | Mon, Mar 31 8:00 AM | Mon, Mar 31 9:00 AM | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 46°F | 46°F | 45°F | 46°F | 48°F | 51°F | 57°F | 59°F | 61°F | 62°F | 63°F | 63°F | 62°F | 59°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 48°F | 49°F | 49°F | 50°F | 51°F | 52°F | 51°F | 54°F | 57°F | 61°F | 66°F | 70°F | 72°F | 73°F | 75°F | 72°F | 69°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 70°F | 70°F | 69°F |
Feels Like | 41°F | 41°F | 40°F | 41°F | 44°F | 49°F | 54°F | 57°F | 59°F | 61°F | 62°F | 61°F | 61°F | 58°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 44°F | 45°F | 45°F | 45°F | 49°F | 50°F | 49°F | 52°F | 56°F | 59°F | 65°F | 69°F | 71°F | 73°F | 74°F | 72°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F |
Cloudiness | 67% | 65% | 40% | 29% | 25% | 15% | 13% | 11% | 0% | 0% | 12% | 8% | 7% | 6% | 13% | 7% | 6% | 8% | 7% | 11% | 93% | 97% | 98% | 98% | 99% | 99% | 93% | 95% | 95% | 96% | 99% | 98% | 98% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 98% | 98% | 99% | 96% | 61% | 53% | 64% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 79% | 78% | 77% | 73% | 67% | 60% | 51% | 48% | 47% | 46% | 46% | 47% | 50% | 60% | 68% | 71% | 73% | 75% | 77% | 78% | 77% | 74% | 72% | 72% | 69% | 67% | 70% | 67% | 62% | 58% | 51% | 48% | 48% | 52% | 56% | 66% | 76% | 76% | 74% | 78% | 82% | 87% | 90% | 88% | 87% | 88% | 89% | 87% |
Dew Point | 40°F | 39°F | 39°F | 38°F | 38°F | 36°F | 37°F | 38°F | 39°F | 40°F | 41°F | 41°F | 41°F | 44°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 46°F | 47°F | 49°F | 52°F | 55°F | 58°F | 60°F | 61°F | 62°F | 62°F | 63°F | 64°F | 65°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F |
Pressure | 29.91" | 29.94" | 29.97" | 30.03" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.68" | 29.62" | 29.59" | 29.56" | 29.53" | 29.53" | 29.5" | 29.44" | 29.44" | 29.41" | 29.41" | 29.38" | 29.38" | 29.38" | 29.38" | 29.38" | 29.41" |
Wind Speed | 11 mph | 10.1 mph | 11 mph | 11.4 mph | 11.4 mph | 11.1 mph | 10.2 mph | 10 mph | 10.2 mph | 9.7 mph | 9.2 mph | 8.8 mph | 7.8 mph | 6 mph | 6.2 mph | 6.4 mph | 5.7 mph | 5.7 mph | 5.9 mph | 7 mph | 7.5 mph | 8.4 mph | 9.6 mph | 12.3 mph | 13.2 mph | 14.9 mph | 15.1 mph | 16.4 mph | 17.6 mph | 19.3 mph | 20.8 mph | 21.7 mph | 22 mph | 22.2 mph | 21 mph | 19.1 mph | 18 mph | 21.9 mph | 24.6 mph | 24.2 mph | 24 mph | 22.7 mph | 22.5 mph | 24.5 mph | 25.3 mph | 25.1 mph | 24.4 mph | 23.3 mph |
Wind Direction |
![]() 11° N | ![]() 8° N | ![]() 12° NNE | ![]() 4° N | ![]() 11° N | ![]() 13° NNE | ![]() 12° NNE | ![]() 4° N | ![]() 1° N | ![]() 1° N | ![]() 359° N | ![]() 8° N | ![]() 15° NNE | ![]() 13° NNE | ![]() 18° NNE | ![]() 23° NNE | ![]() 40° NE | ![]() 56° NE | ![]() 75° ENE | ![]() 95° E | ![]() 111° ESE | ![]() 134° SE | ![]() 136° SE | ![]() 138° SE | ![]() 136° SE | ![]() 140° SE | ![]() 145° SE | ![]() 150° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 175° S | ![]() 175° S | ![]() 183° S | ![]() 175° S | ![]() 164° SSE | ![]() 156° SSE | ![]() 167° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 173° S | ![]() 179° S | ![]() 176° S | ![]() 176° S | ![]() 185° S | ![]() 194° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Clouds |
63 °F
|
45 °F
|
0% |
48% |
Tuesday
Apr 1 |
![]() Rain |
75 °F
|
47 °F
|
100% |
48% |
Wednesday
Apr 2 |
![]() Rain |
78 °F
|
59 °F
|
100% |
32% |
Thursday
Apr 3 |
![]() Rain |
62 °F
|
55 °F
|
100% |
87% |
Friday
Apr 4 |
![]() Rain |
69 °F
|
55 °F
|
100% |
67% |
Saturday
Apr 5 |
![]() Rain |
58 °F
|
47 °F
|
100% |
95% |
Sunday
Apr 6 |
![]() Rain |
53 °F
|
40 °F
|
100% |
79% |
Monday
Apr 7 |
![]() Clear |
50 °F
|
35 °F
|
0% |
34% |
Tuesday
Apr 8 |
![]() Clear |
70 °F
|
36 °F
|
0% |
51% |
Wednesday
Apr 9 |
![]() Clear |
71 °F
|
47 °F
|
0% |
52% |
Thursday
Apr 10 |
![]() Clouds |
64 °F
|
49 °F
|
0% |
77% |
Friday
Apr 11 |
![]() Clear |
80 °F
|
52 °F
|
0% |
51% |
Saturday
Apr 12 |
![]() Clouds |
75 °F
|
52 °F
|
0% |
63% |
Sunday
Apr 13 |
![]() Clear |
78 °F
|
53 °F
|
0% |
56% |
Monday
Apr 14 |
![]() Clouds |
79 °F
|
60 °F
|
0% |
42% |
Tuesday
Apr 15 |
![]() Rain |
74 °F
|
62 °F
|
100% |
78% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Chouteau Lock and Dam News Chouteau Lock and Dam Photos Chouteau Lock and Dam Videos |