![]() |
Chouteau Lock and Dam Weather Center
|
|
Humidity
52%
|
Pressure
29.77"
|
Wind
1.2
mph (ENE)
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 73°F | 73°F | 72°F | 70°F | 67°F | 63°F | 61°F | 61°F | 61°F | 60°F | 61°F | 66°F | 69°F | 72°F | 76°F | 80°F | 80°F | 84°F | 84°F | 83°F | 80°F | 79°F | 76°F | 72°F | 68°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 64°F | 67°F | 69°F | 72°F | 76°F | 80°F | 83°F | 85°F | 86°F | 86°F | 84°F | 82°F | 80°F | 78°F |
Feels Like | 73°F | 73°F | 71°F | 69°F | 66°F | 63°F | 61°F | 61°F | 60°F | 59°F | 61°F | 66°F | 68°F | 72°F | 75°F | 80°F | 80°F | 83°F | 84°F | 84°F | 80°F | 79°F | 77°F | 73°F | 69°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 65°F | 68°F | 70°F | 73°F | 77°F | 80°F | 87°F | 91°F | 91°F | 92°F | 90°F | 87°F | 80°F | 79°F |
Cloudiness | 26% | 25% | 29% | 39% | 44% | 41% | 46% | 51% | 63% | 57% | 52% | 100% | 100% | 100% | 100% | 95% | 92% | 76% | 88% | 92% | 94% | 95% | 96% | 100% | 97% | 100% | 90% | 92% | 94% | 100% | 100% | 100% | 100% | 98% | 98% | 93% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 57% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
Humidity | 52% | 54% | 57% | 62% | 68% | 72% | 75% | 75% | 75% | 77% | 84% | 78% | 67% | 59% | 53% | 47% | 42% | 39% | 43% | 50% | 69% | 74% | 83% | 89% | 94% | 94% | 96% | 97% | 96% | 95% | 96% | 96% | 95% | 95% | 95% | 94% | 92% | 89% | 82% | 72% | 65% | 64% | 62% | 64% | 67% | 73% | 78% | 82% |
Dew Point | 55°F | 55°F | 56°F | 56°F | 56°F | 54°F | 54°F | 53°F | 52°F | 52°F | 54°F | 56°F | 56°F | 57°F | 57°F | 57°F | 56°F | 56°F | 59°F | 63°F | 68°F | 70°F | 70°F | 68°F | 66°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 65°F | 67°F | 68°F | 70°F | 69°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F |
Pressure | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" |
Wind Speed | 1.2 mph | 3.9 mph | 5.8 mph | 6.3 mph | 5.4 mph | 4.7 mph | 6 mph | 5.1 mph | 4.5 mph | 2.1 mph | 6.9 mph | 4.9 mph | 5 mph | 3.7 mph | 3.5 mph | 3.3 mph | 3.3 mph | 5.1 mph | 7.5 mph | 6.3 mph | 1.8 mph | 4.6 mph | 4.6 mph | 4.1 mph | 3.6 mph | 5.3 mph | 4 mph | 5 mph | 2.5 mph | 6.5 mph | 5.9 mph | 4.2 mph | 5.4 mph | 6.5 mph | 5.9 mph | 6.2 mph | 7.7 mph | 8.7 mph | 10 mph | 11.6 mph | 13.6 mph | 14.8 mph | 14.9 mph | 15.1 mph | 17 mph | 16.4 mph | 16 mph | 15.8 mph |
Wind Direction |
![]() 77° ENE | ![]() 154° SSE | ![]() 170° S | ![]() 159° SSE | ![]() 171° S | ![]() 147° SSE | ![]() 169° S | ![]() 184° S | ![]() 200° SSW | ![]() 347° NNW | ![]() 26° NNE | ![]() 34° NE | ![]() 47° NE | ![]() 59° ENE | ![]() 37° NE | ![]() 78° ENE | ![]() 97° E | ![]() 171° S | ![]() 187° S | ![]() 190° S | ![]() 331° NNW | ![]() 7° N | ![]() 17° NNE | ![]() 22° NNE | ![]() 65° ENE | ![]() 102° ESE | ![]() 192° SSW | ![]() 230° SW | ![]() 196° SSW | ![]() 181° S | ![]() 144° SE | ![]() 160° SSE | ![]() 129° SE | ![]() 140° SE | ![]() 149° SSE | ![]() 154° SSE | ![]() 159° SSE | ![]() 167° SSE | ![]() 173° S | ![]() 169° S | ![]() 162° SSE | ![]() 161° SSE | ![]() 163° SSE | ![]() 161° SSE | ![]() 175° S | ![]() 171° S | ![]() 158° SSE | ![]() 162° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 16 |
![]() Rain |
86 °F
|
62 °F
|
85% |
45% |
Saturday
May 17 |
![]() Rain |
84 °F
|
60 °F
|
100% |
42% |
Sunday
May 18 |
![]() Rain |
86 °F
|
63 °F
|
100% |
65% |
Monday
May 19 |
![]() Rain |
84 °F
|
64 °F
|
100% |
61% |
Tuesday
May 20 |
![]() Rain |
75 °F
|
61 °F
|
100% |
93% |
Wednesday
May 21 |
![]() Clouds |
58 °F
|
48 °F
|
0% |
73% |
Thursday
May 22 |
![]() Clear |
73 °F
|
48 °F
|
0% |
39% |
Friday
May 23 |
![]() Clouds |
79 °F
|
53 °F
|
0% |
45% |
Saturday
May 24 |
![]() Clear |
85 °F
|
58 °F
|
0% |
52% |
Sunday
May 25 |
![]() Clear |
85 °F
|
62 °F
|
0% |
45% |
Monday
May 26 |
![]() Rain |
69 °F
|
63 °F
|
100% |
96% |
Tuesday
May 27 |
![]() Rain |
76 °F
|
61 °F
|
100% |
65% |
Wednesday
May 28 |
![]() Clear |
76 °F
|
55 °F
|
0% |
54% |
Thursday
May 29 |
![]() Rain |
81 °F
|
61 °F
|
100% |
74% |
Friday
May 30 |
![]() Rain |
69 °F
|
64 °F
|
100% |
97% |
Saturday
May 31 |
![]() Rain |
81 °F
|
64 °F
|
100% |
85% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Chouteau Lock and Dam News Chouteau Lock and Dam Photos Chouteau Lock and Dam Videos |