Chouteau Lock and Dam Weather Center
|
|
|
Humidity
50%
|
Pressure
30.06"
|
Wind
1
mph (SSW)
|
|
Dew Point
29°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 46°F | 46°F | 45°F | 43°F | 40°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 33°F | 37°F | 42°F | 45°F | 48°F | 50°F | 52°F | 52°F | 51°F | 45°F | 43°F | 41°F | 40°F | 40°F | 39°F | 38°F | 37°F | 35°F | 35°F | 34°F | 33°F | 31°F | 30°F | 28°F | 28°F | 30°F | 33°F | 36°F | 38°F | 41°F |
| Feels Like | 43°F | 43°F | 42°F | 39°F | 36°F | 32°F | 31°F | 31°F | 31°F | 31°F | 32°F | 30°F | 28°F | 27°F | 25°F | 24°F | 25°F | 24°F | 25°F | 30°F | 35°F | 39°F | 43°F | 47°F | 49°F | 49°F | 48°F | 44°F | 38°F | 37°F | 36°F | 35°F | 33°F | 30°F | 28°F | 26°F | 25°F | 24°F | 23°F | 21°F | 20°F | 18°F | 18°F | 21°F | 25°F | 29°F | 32°F | 36°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 5% | 5% | 5% | 5% | 5% | 6% | 45% | 67% | 58% | 54% | 61% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 49% | 48% | 52% | 55% | 60% | 67% | 69% | 70% | 72% | 74% | 75% | 76% | 76% | 77% | 78% | 79% | 80% | 78% | 66% | 57% | 52% | 49% | 46% | 45% | 46% | 55% | 64% | 70% | 72% | 73% | 74% | 73% | 74% | 80% | 86% | 86% | 82% | 78% | 78% | 78% | 78% | 76% | 71% | 67% | 62% | 59% | 56% |
| Dew Point | 29°F | 28°F | 27°F | 27°F | 26°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F | 29°F | 30°F | 31°F | 32°F | 35°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 30°F | 31°F | 31°F | 31°F | 29°F | 26°F | 25°F | 24°F | 22°F | 21°F | 22°F | 23°F | 24°F | 25°F | 26°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" |
| Wind Speed | 6 mph | 5.9 mph | 6.5 mph | 6.8 mph | 7.2 mph | 7.7 mph | 7.4 mph | 7.8 mph | 8.5 mph | 8.8 mph | 8.1 mph | 8.3 mph | 8.8 mph | 9.4 mph | 9.4 mph | 9.2 mph | 8.4 mph | 8.4 mph | 8.9 mph | 10.7 mph | 11 mph | 12.4 mph | 9.6 mph | 7.7 mph | 7 mph | 5.9 mph | 1.2 mph | 3.6 mph | 6.7 mph | 6.5 mph | 6.6 mph | 7 mph | 9.8 mph | 12.2 mph | 13.8 mph | 13.4 mph | 14.4 mph | 14.5 mph | 14 mph | 13.4 mph | 12.4 mph | 12.2 mph | 11.5 mph | 10.2 mph | 9.7 mph | 9.1 mph | 8.2 mph | 7.4 mph |
| Wind Direction |
![]() 197° SSW | ![]() 177° S | ![]() 167° SSE | ![]() 158° SSE | ![]() 144° SE | ![]() 143° SE | ![]() 152° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 157° SSE | ![]() 148° SSE | ![]() 145° SE | ![]() 149° SSE | ![]() 149° SSE | ![]() 144° SE | ![]() 136° SE | ![]() 141° SE | ![]() 137° SE | ![]() 138° SE | ![]() 143° SE | ![]() 154° SSE | ![]() 161° SSE | ![]() 168° SSE | ![]() 169° S | ![]() 170° S | ![]() 180° S | ![]() 189° S | ![]() 69° ENE | ![]() 54° NE | ![]() 44° NE | ![]() 22° NNE | ![]() 9° N | ![]() 8° N | ![]() 12° NNE | ![]() 13° NNE | ![]() 17° NNE | ![]() 14° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 13° NNE | ![]() 12° NNE | ![]() 10° N | ![]() 12° NNE | ![]() 28° NNE | ![]() 25° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 16° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Clear |
46 °F
|
26 °F
|
0% |
53% |
|
Wednesday
Dec 3 |
Clear |
52 °F
|
32 °F
|
0% |
49% |
|
Thursday
Dec 4 |
Clouds |
43 °F
|
28 °F
|
0% |
59% |
|
Friday
Dec 5 |
Clouds |
52 °F
|
33 °F
|
0% |
49% |
|
Saturday
Dec 6 |
Rain |
53 °F
|
38 °F
|
56% |
61% |
|
Sunday
Dec 7 |
Rain |
47 °F
|
38 °F
|
100% |
92% |
|
Monday
Dec 8 |
Clouds |
50 °F
|
33 °F
|
0% |
59% |
|
Tuesday
Dec 9 |
Clear |
59 °F
|
38 °F
|
0% |
55% |
|
Wednesday
Dec 10 |
Clouds |
62 °F
|
50 °F
|
0% |
46% |
|
Thursday
Dec 11 |
Clouds |
65 °F
|
46 °F
|
0% |
67% |
|
Friday
Dec 12 |
Clouds |
64 °F
|
47 °F
|
0% |
43% |
|
Saturday
Dec 13 |
Clouds |
62 °F
|
52 °F
|
0% |
62% |
|
Sunday
Dec 14 |
Rain |
66 °F
|
55 °F
|
90% |
83% |
|
Monday
Dec 15 |
Rain |
68 °F
|
66 °F
|
100% |
85% |
|
Tuesday
Dec 16 |
Rain |
68 °F
|
52 °F
|
100% |
75% |
|
Wednesday
Dec 17 |
Rain |
55 °F
|
50 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chouteau Lock and Dam News Chouteau Lock and Dam Photos Chouteau Lock and Dam Videos |

Login



















